Bananas Exported from the Philippines – January/2024
2024-05-03
By Destination - January - Value in MT | ||||||||||
Japan | Middle East | S.Korea | China | Hong Kong | New Zealand | Singapore | Malaysia | Mongolia | Total | |
20-Jan | 45,736 | 15,482 | 13,562 | 16,525 | 2,583 | 466 | 2,390 | 565 | 78 | 97,404 |
21-Jan | 48,131 | 14,933 | 20,211 | 23,162 | 2,335 | 440 | 1,284 | 552 | 140 | 111,206 |
22-Jan | 44,293 | 7,288 | 15,005 | 19,062 | 2,780 | 1,033 | 834 | 463 | 0 | 90,903 |
23-Jan | 41,067 | 7,282 | 12,462 | 11,552 | 1,252 | 1,162 | 1,096 | 31 | 106 | 76,009 |
24-Jan | 44,811 | 18,013 | 20,583 | 11,183 | 1,760 | 1,008 | 1,267 | 703 | 47 | 99,399 |
Vrt 23 vs 24 | 3,745 | 10,731 | 8,121 | -369 | 508 | -154 | 171 | 672 | -60 | 23,390 |
% | 9.12 | 147.35 | 65.16 | -3.19 | 40.56 | -13.27 | 15.65 | 2,201.90 | -56.08 | 30.77 |
Vrt 22 vs 23 | -3,226 | -6 | -2,543 | -7,510 | -1,528 | 129 | 262 | -433 | 106 | -14,894 |
% | -7.28 | -0.08 | -16.95 | -39.4 | -54.96 | 12.48 | 31.35 | -93.41 | 100 | -16.38 |
Vrt 21 vs 22 | -3,838 | -7,645 | -5,206 | -4,100 | 445 | 593 | -449 | -89 | -140 | -20,302 |
% | -7.97 | -51.19 | -25.76 | -17.7 | 19.06 | 134.8 | -35.01 | -16.11 | -100 | -18.26 |
Note that the Growers/Exporters have been arranged in group: Dizon Group: FS Dizon&Sons, FranPac Agri-Business,Inc. and Highland Agri-Venture, Lorenzo Group: Lapanday Agri. & Dev. Corp., Lead Export, Lapanday Foods Corp / Anflo Group: Tagum Agr. Dev.Co., Anflo Banana Corp. (Worldwide Dev. Corp.) / Stanfilco a Div of Dole Phils. / Sarangani Agr.Co.Inc., - a corporate grower of Stanfilco / Sumifrut / Marsman Drysdale Group: Marsman Estate Plt. Others would be: Vizcaya Pltn., TRAIN, Nader & Ebrahim S/O Hassan Phils., Mt. Kitanglad Agri-Ventures, Inc., Greenhope Agri-Dev., Corp., Mindanao Agri Banana Ventures Corp., MA Sharbatly / Del Monte is a special member.
Source: Pilipino Banana Growers & Exporters Association
Complete information is available only to our subscribers.
FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws