Bananas Exported from the Philippines – January/2024
2024-05-03
By Exporters - January - In Boxes of 13 KG. approx. | |||||||
Variation 22 vs 23 | Variation 23 vs 24 | ||||||
22-Jan | 23-Jan | 24-Jan | Absotute | % | Absotute | % | |
Stanfilco | 2,263,734 | 1,261,866 | 2,170,778 | -1,001,868 | -44.26 | 908,911 | 72.03 |
Anflo Group | 2,053,505 | 1,885,624 | 2,158,386 | -167,882 | -8.18 | 272,762 | 14.47 |
Sumifru | 1,358,410 | 1,361,697 | 1,854,087 | 3,287 | 0.24 | 492,390 | 36.16 |
Lorenzo Group | 511,600 | 337,266 | 319,364 | -174,334 | -34.08 | -17,902 | -5.31 |
Marsman Drysdale | 188,328 | 210,489 | 252,782 | 22,161 | 11.77 | 42,293 | 20.09 |
Mt. Kitanglad Agri-Vent. | 136,089 | 126,419 | 208,102 | -9,670 | -7.11 | 81,683 | 64.61 |
Train | 114,941 | 168,856 | 160,231 | 53,915 | 46.91 | -8,625 | -5.11 |
Vizcaya Plant. | 151,446 | 171,496 | 157,570 | 20,050 | 13.24 | -13,926 | -8.12 |
Agrinanas Development | 0 | 90,007 | 98,941 | 90,007 | 100 | 8,934 | 9.93 |
Mindanao Agri-Traders | 0 | 42,988 | 94,574 | 42,988 | 100 | 51,586 | 120 |
Dizon Group | 38,286 | 43,335 | 52,185 | 5,049 | 13.19 | 8,850 | 20.42 |
MA Sharbatly | 35,209 | 53,974 | 47,625 | 18,765 | 53.3 | -6,349 | -11.76 |
Mindanao Agri Banana Ventures Corp. | 74,986 | 47,858 | 44,719 | -27,128 | -36.18 | -3,139 | -6.56 |
Sarangani Agric | 12,729 | 24,192 | 18,761 | 11,463 | 90.06 | -5,431 | -22.45 |
Greenhope Agri-Dev. | 23,988 | 20,790 | 7,996 | -3,198 | -13.33 | -12,794 | -61.54 |
NEH Phils. | 29,307 | 0 | 0 | -29,307 | -100 | 0 | 0 |
Total | 6,992,560 | 5,846,857 | 7,646,101 | -1,145,702 | -16.38 | 1,799,244 | 30.77 |
Note that the Growers/Exporters have been arranged in group: Dizon Group: FS Dizon&Sons, FranPac Agri-Business,Inc. and Highland Agri-Venture, Lorenzo Group: Lapanday Agri. & Dev. Corp., Lead Export, Lapanday Foods Corp / Anflo Group: Tagum Agr. Dev.Co., Anflo Banana Corp. (Worldwide Dev. Corp.) / Stanfilco a Div of Dole Phils. / Sarangani Agr.Co.Inc., - a corporate grower of Stanfilco / Sumifrut / Marsman Drysdale Group: Marsman Estate Plt. Others would be: Vizcaya Pltn., TRAIN, Nader & Ebrahim S/O Hassan Phils., Mt. Kitanglad Agri-Ventures, Inc., Greenhope Agri-Dev., Corp., Mindanao Agri Banana Ventures Corp., MA Sharbatly / Del Monte is a special member.
Source: Pilipino Banana Growers & Exporters Association
Complete information is available only to our subscribers.
FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws