Bananas Exported from Ecuador
2024-03-01
By Type of Vessel | ||||||||
Bananas Loaded in Containers Vessels | Bananas Loaded in Specialized Reefer Vessels | Bananas Loaded in Multinational Vessels | Total | |||||
Boxes | Containers | Boxes | Containers | Boxes | Containers | Boxes | Containers | |
wk01/24 | 5,413,223 | 4,620 | 1,161,963 | 296 | 846,050 | 875 | 7,421,236 | 5,791 |
wk02/24 | 6,154,050 | 5,245 | 1,200,808 | 176 | 589,011 | 608 | 7,943,869 | 6,029 |
wk03/24 | 4,985,010 | 4,295 | 1,275,446 | 207 | 641,043 | 663 | 6,901,499 | 5,165 |
wk04/24 | 5,995,344 | 5,040 | 1,785,428 | 449 | 625,608 | 646 | 8,406,380 | 6,135 |
wk05/24 | 6,410,531 | 5,412 | 1,769,001 | 497 | 604,987 | 623 | 8,784,519 | 6,532 |
wk06/24 | 5,102,502 | 4,278 | 278,246 | 6 | 721,054 | 746 | 6,101,802 | 5,030 |
Total | 34,060,660 | 28,890 | 7,470,892 | 1,631 | 4,027,753 | 4,161 | 45,559,305 | 34,682 |
Complete information is available only to our subscribers.
FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws