Bananas Exported from the Philippines – November/2023
2024-02-16
By Exporter - In Boxes of 13 kg. approx. - Jan to Nov | |||||||
Variation 21 vs 22 | Variation 22 vs 23 | ||||||
2021 | 2022 | 2023 | Absolute | % | Absolute | % | |
Anflo Group | 26,343,166 | 26,390,552 | 29,063,799 | 47,386 | 0.18 | 2,673,248 | 10.13 |
Stanfilco | 28,049,576 | 27,457,985 | 24,150,534 | -591,591 | -2.11 | -3,307,451 | -12.05 |
Sumifru | 17,091,433 | 17,406,648 | 17,478,038 | 315,215 | 1.84 | 71,390 | 0.41 |
Lorenzo Group | 5,754,191 | 4,714,532 | 4,385,291 | -1,039,659 | -18.07 | -329,241 | -6.98 |
Marsman Drysdale | 2,778,624 | 2,665,369 | 2,672,311 | -113,255 | -4.08 | 6,942 | 0.26 |
Vizcaya Plant. | 2,106,881 | 2,141,731 | 2,185,480 | 34,850 | 1.65 | 43,749 | 2.04 |
Mt. Kitanglad Agri-Ventures | 2,073,412 | 2,106,665 | 2,167,379 | 33,253 | 1.6 | 60,714 | 2.88 |
TRAIN | 1,111,090 | 1,503,545 | 1,899,334 | 392,455 | 35.32 | 395,789 | 26.32 |
Agrinanas Devl. | 0 | 537,791 | 1,397,904 | 537,791 | 100 | 860,113 | 159.93 |
Mindanao Agri-Traders | 0 | 621,818 | 1,028,396 | 621,818 | 100 | 406,578 | 65.39 |
Mindanao Agri Banana Ventures | 658,494 | 562,732 | 889,938 | -95,762 | -14.54 | 327,206 | 58.15 |
Dizon Group | 706,500 | 620,883 | 668,986 | -85,617 | -12.12 | 48,104 | 7.75 |
MA Sharbatly | 222,506 | 377,542 | 408,742 | 155,036 | 69.68 | 31,200 | 8.26 |
Sarangani Agric | 292,445 | 233,646 | 258,075 | -58,799 | -20.11 | 24,429 | 10.46 |
Greenhope Agri-Dev. | 449,384 | 324,644 | 164,721 | -124,740 | -27.76 | -159,923 | -49.26 |
Other Exporters | 1,694,877 | 118,470 | 0 | -1,576,407 | -93.01 | -118,470 | -100 |
TOTAL | 89,332,579 | 87,784,551 | 88,818,928 | -1,548,028 | -1.73 | 1,034,377 | 1.18 |
Note that the Growers/Exporters have been arranged in group: Dizon Group: FS Dizon&Sons, FranPac Agri-Business,Inc. and Highland Agri-Venture, Lorenzo Group: Lapanday Agri. & Dev. Corp., Lead Export, Lapanday Foods Corp / Anflo Group: Tagum Agr. Dev.Co., Anflo Banana Corp. (Worldwide Dev. Corp.) / Stanfilco a Div of Dole Phils. / Sarangani Agr.Co.Inc., - a corporate grower of Stanfilco / Sumifrut / Marsman Drysdale Group: Marsman Estate Plt. Others would be: Vizcaya Pltn., TRAIN, Nader & Ebrahim S/O Hassan Phils., Mt. Kitanglad Agri-Ventures, Inc., Greenhope Agri-Dev., Corp., Mindanao Agri Banana Ventures Corp., MA Sharbatly / Del Monte is a special member.
Source: Pilipino Banana Growers & Exporters Association
FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws