Bananas Exported from Ecuador - 2023

2024-02-02

 

Bananas Exported from Ecuador - In Boxes (22XU and 208)
        Variation 21 vs 22 Variation 22 vs 23
  2021 2022 2023 Absolute % Absolute %
January 38,735,563 35,525,429 38,256,269 -3,210,134 -8.29 2,730,840 7.69
February 32,915,733 34,583,653 31,079,773 1,667,920 5.07 -3,503,880 -10.13
March 35,032,424 29,927,000 34,260,539 -5,105,424 -14.57 4,333,539 14.48
April 33,921,613 32,734,345 34,154,694 -1,187,268 -3.50 1,420,349 4.34
May 34,576,893 32,907,480 31,827,310 -1,669,413 -4.83 -1,080,170 -3.28
June 28,285,678 23,156,382 28,627,051 -5,129,296 -18.13 5,470,669 23.62
H1 203,467,904 188,834,289 198,205,636 -14,633,615 -7.19 9,371,347 4.96
July 28,966,690 26,640,323 31,957,677 -2,326,367 -8.03 5,317,354 19.96
August 32,184,187 26,645,767 28,995,610 -5,538,420 -17.21 2,349,843 8.82
September 28,834,646 26,128,672 26,745,669 -2,705,974 -9.38 616,997 2.36
October 34,266,837 25,370,144 29,306,392 -8,896,693 -25.96 3,936,248 15.52
November 31,570,044 24,706,176 26,446,068 -6,863,868 -21.74 1,739,892 7.04
December 34,352,787 29,137,512 34,120,217 -5,215,275 -15.18 4,982,705 17.10
H2 190,175,191 158,628,594 177,571,633 -31,546,597 -16.59 18,943,039 11.94
Total 393,643,095 347,462,883 375,777,269 -46,180,212 -11.73 28,314,386 8.15

 

 

Complete information is available only to our subscribers.

FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws