Bananas Exported from the Philippines – October/2023
2024-01-12
Note that the Growers/Exporters have been arranged in group: Dizon Group: FS Dizon&Sons, FranPac Agri-Business,Inc. and Highland Agri-Venture, Lorenzo Group: Lapanday Agri. & Dev. Corp., Lead Export, Lapanday Foods Corp / Anflo Group: Tagum Agr. Dev.Co., Anflo Banana Corp. (Worldwide Dev. Corp.) / Stanfilco a Div of Dole Phils. / Sarangani Agr.Co.Inc., - a corporate grower of Stanfilco / Sumifrut / Marsman Drysdale Group: Marsman Estate Plt. Others would be: Vizcaya Pltn., TRAIN, Nader & Ebrahim S/O Hassan Phils., Mt. Kitanglad Agri-Ventures, Inc., Greenhope Agri-Dev., Corp., Mindanao Agri Banana Ventures Corp., MA Sharbatly / Del Monte is a special member.
Source: Pilipino Banana Growers & Exporters Association
By Destination - Value in MT - Period January to October | |||||||
Japan | Middle East | S.Korea | China | Hong Kong | New Zealand | Singapore | |
2022 | |||||||
Q1/22 | 147,126 | 23,772 | 54,610 | 53,527 | 8,162 | 3,728 | 3,209 |
Q2/22 | 169,069 | 25,388 | 64,363 | 52,514 | 7,795 | 5,030 | 3,484 |
Q3/22 | 159,843 | 29,341 | 58,899 | 57,303 | 9,480 | 4,689 | 4,355 |
Oct 2022 | 45,940 | 12,439 | 17,461 | 17,857 | 2,124 | 2,200 | 1,670 |
Total | 521,979 | 90,940 | 195,333 | 181,201 | 27,562 | 15,648 | 12,720 |
2023 | |||||||
Q1/23 | 140,684 | 27,357 | 54,404 | 43,636 | 5,524 | 2,909 | 4,383 |
Q2/23 | 146,467 | 55,593 | 62,966 | 72,451 | 5,306 | 1,638 | 4,593 |
Q3/23 | 151,101 | 25,849 | 51,947 | 62,455 | 7,232 | 2,864 | 4,317 |
Oct 2023 | 51,352 | 10,431 | 19,869 | 23,718 | 2,485 | 1,127 | 1,796 |
Total | 489,605 | 119,230 | 189,186 | 202,260 | 20,546 | 8,537 | 15,089 |
Vrt 22 vs 23 | -32,374 | 28,290 | -6,147 | 21,059 | -7,016 | -7,111 | 2,369 |
% | -6.2 | 31.11 | -3.15 | 11.62 | -25.45 | -45.44 | 18.63 |
Complete information is available only to our subscribers.
FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws