AVERAGE BANANAS PRICES CIF IN MED AND RUSSIA - VALUE IN US$ PER BOX

2023-12-22

 

 

Sopisco News is the leading source of reliable premium news, no other newsletter covers the banana market like Sopisco News the information leader in the banana shipping and cool logistics industries.

 

 

 

Average Banana Selling Prices CIF in The Mediterranean - In US$ per box
Year: 2019 2020 2021 2022 2023
Wk44 11.50-12.00 7.00-8.00 12.50-13.50 13.00-14.00 15.00-16.00
Wk45 12.00-12.50 8.00-9.00 12.00-13.00 16.00-16.50 16.00-17.00
Wk46 12.00-12.50 8.00-9.00 11.00-12.00 15.00-17.00 17.00-18.00
Wk47 9.30 10.00-11.00 10.00-11.00 13.00-15.00 16.00-17.00
Wk48 11.75-12.00 11.00-12.00 11.00-11.50 13.00-14.00 18.00-20.00

 

Average Banana Selling Prices CIF in Russia - In US$ per box
Year: 2019 2020 2021 2022 2023
Wk44 14.90;15.60-17.15 8.00-10.00 9.90-10.70 22.50-24.10 17.50-20.20
Wk45 14.80-15.60 7.50-8.50 10.05-10.75 19.36-21.00 17.50-22.40
Wk46 11.65-13.15 9.00-11.00 10.75-11.85 19.70-20.50 21.05-23.90
Wk47 11.00-11.50 10.45-11.10 10.75-12.10 23.00-24.65 22.40-24.70
Wk48 10.10-11.05 11.90-12.50 10.85; 10.20-12.20 20.00-20.80 19.50-23.40

 

Complete information is available only to our subscribers.

FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws

VISIT OUR WEB SITE: www.sopisconews.com