Average Bananas Prices CIF in Med - Value in US$ per box

2023-11-25

 

 

 

 

 

 

Average Banana Prices CIF in Med- Value in US$ per box
  2019 2020 2021 2022 2023
wk37 12.50-13.50 8.50-9.00 10.50-11.00 17.00-18.00 15.00-16.00
wk38 11.50-12.50 7.00-8.00 10.00-11.00 16.00-17.00 16.00-17.00
wk39 11.50-12.00 7.00-7.50 12.00-12.50 15.00-15.50 17.00-18.00
wk40 11.00-13.00 6.00-6.50 12.50-13.00 14.00-15.00 17.00-18.00
wk41 11.50-12.00 7.50-8.00 12.50-13.50 14.50-15.00 15.00-16.00
wk42 11.50-13.00 7.50-8.00 12.50-13.50 13.00-14.00 15.00-16.00
wk43 11.50-13.00 7.50-8.50 12.50-13.50 14.00-15.00 15.00-16.00
wk44 11.50-12.00 7.00-8.00 12.50-13.50 13.00-14.00 15.00-16.00
wk45 12.00-12.50 8.00-9.00 12.00-13.00 16.00-16.50 16.00-17.00
wk46 12.00-12.50 8.00-9.00 11.00-12.00 15.00-17.00 17.00-18.00
wk47 9.30 10.00-11.00 10.00-11.00 13.00-15.00 16.00-17.00

 

Complete information is available only to our subscribers.

FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws

VISIT OUR WEB SITE: www.sopisconews.com