MARKET REPORT–WEEK ENDING SATURDAY 25thNOV 2023
2023-11-25
MARKET REPORT–WEEK ENDING SATURDAY 25thNOV 2023
LEGAL DISCLAIMER: This report is performed to the best of our knowledge based on the market conditions prevailing at the time mentioned. The report relates solely to the date/place referred to and we emphasize that it is a statement of information collected from various market sources. All particulars above are from information given to us and such information as we have been able to obtain from relevant references in our possession but we can accept no responsibility and we bear no liability for any loss or damage incurred to.
BALTIC DRY INDEX
SIZE | THIS WEEK | LAST WEEK | CHANGE (+/-) |
BDI | 2,102 | 1,820 | 282 |
BCI-CAPESIZE | 3,385 | 2,763 | 622 |
BPI-PANAMAX | 2,064 | 1,874 | 190 |
BSI-SUPRAMAX | 1,279 | 1,205 | 74 |
BHSI-HANDYSIZE | 670 | 599 | 71 |
BULK CARRIERS SECOND HAND SALES
The most notable sale this week was the sale of “GENCO COMMODUS” dwt around 169k, Korean built 2009 bought by an undisclosed buyer with the price of $19.5M USD.
NAME | DWT (MT) | BUILT/YARD | PRICE (USD) | BUYERS | COMMENTS |
SAMC EDDIE | 175,775 | 2002/CHINA | $12.2M | Undisclosed | |
GENCO COMMODUS | 169,098 | 2009/KOREA | $19.5M | Undisclosed | BWTS-SCRUBBER FITTED |
STAR JENNIFER | 82,295 | 2006/JAPAN | $14.5M | Greek | |
OMICRON LIGHT | 76,602 | 2005/JAPAN | $10.9M | Vietnamese | |
STAR ATHENA | 63,371 | 2015/CHINA | $23.5M | Greek | |
STAR GLORY | 58,680 | 2012/CHINA | $19M | Undisclosed | |
EARTH OCEAN | 50,409 | 2013/JAPAN | Undisclosed | GREEK | BWTS FITTED - OHBS |
PING JING | 34,398 | 2015/JAPAN | $17.5M | European |
CONTAINERS/MPP/TWEENDECK/RORO SALES
NAME | DWT (MT) | TEU | BUILT/YARD | PRICE (USD) | BUYERS | COMMENTS |
LANA | 54,344 | 4,380 | 2010/KOREA | Undisclosed | Italian | BWTS FITTED |
CONTSHIP DAX | 13,064 | 1,102 | 2016/CHINA | $18M | Undisclosed | |
CONTSHIP REX | 13,054 | 1,102 | 2015/CHINA | $18M | Undisclosed | |
ANTON SCHEPERS | 12,337 | 1,025 | 2004/ROMANIA | Undisclosed | Undisclosed |
OIL/CHEM/GAS TANKERS S A L E S
This week the most striking deal was enbloc sale of “GION TRADER” and “ALBATROSS TRADER” Japan built 2015 bought by Chinese buyer with the price of $30 Million each.
NAME | DWT (MT) | BUILT/YARD | HULL | PRICE(USD) | BUYERS | COMMENTS |
P. KIKUMA | 115,915 | 2007/KOREA | Dh | $39.3M | Undisclosed | BWTS fitted |
AEGEAN MYTH | 115,838 | 2006/KOREA | DH | Undisclosed | China | BWTS fitted |
IRIDESCENT | 112,871 | 2009/CHINA | DH | $39.5M | Undisclosed | BWTS fitted |
OCIOS IOANNIS | 47,147 | 2009/KOREA | DH | $25M | Undisclosed | BWTS fitted |
SHANDONG WEIHE | 45,898 | 2004/JAPAN | DH | $14M | Undisclosed | Auction sale |
GION TRADER | 19,883 | 2015/JAPAN | DH | $30M | Chinese | BWTS fitted, St St |
ALBATROSS TRADER | 19,862 | 2015/JAPAN | DH | $30M | Chinese | BWTS fitted, St St |
ECO ETHEREAL(LPG) | 26,645 | 2010/KOREA | DH | $43M | Undisclosed | DD Passed |
You can always contact our below departments for any related Enquiries:
Dry / Bulk Chartering: chart@btrship.com Tanker Chartering: tanker@btrship.com
Ship Sales: snp@btrship.com Demolition: demo@btrship.com
Please feel free to contact us at george@btrship.com