Bananas Exported from Ecuador – By Loading Port

2024-06-14

Bananas Loaded in Ecuador by Week and Loading Port
Week Puerto Bolivar   Guayaquil   Posorja
Boxes   Boxes   Boxes
wk12/24 918,198   3,592,711   1,990,095
wk13/24 1,913,499   4,088,956   2,256,065
wk14/24 1,513,569   4,219,572   2,517,122
wk15/24 1,564,074   3,842,044   2,648,166
wk16/24 1,181,257   4,155,100   2,418,270
wk17/24 1,949,265   4,210,324   2,580,072
wk18/24 1,439,750   3,494,155   2,326,378
wk19/24 1,747,742   3,526,432   2,136,880
wk20/24 985,273   3,611,764   1,743,789
           

 

Sopisco News is the leading source of reliable premium news, no other newsletter covers the banana market like Sopisco News the information leader in the banana shipping and cool logistics industries. Complete information is available only to our subscribers.

FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws  or  info@sopisconews.online