Bananas Exported from the Philippines – Q1/2024
2024-06-14
To Japan - Q1 - In MT | Variation 23 vs 24 | ||||
Q1/22 | Q1/23 | Q1/24 | Absolute | % | |
Anflo Group | 33,841 | 30,615 | 38,701 | 8,086 | 26.41 |
Stanfilco | 47,265 | 42,901 | 37,691 | -5,210 | -12.14 |
Sumifru | 35,210 | 33,386 | 33,367 | -19 | -0.06 |
Marsman Drysdale | 9,152 | 8,647 | 10,070 | 1,423 | 16.45 |
Mt.Kitanglad Agri-Ventures | 5,021 | 6,079 | 6,408 | 329 | 5.42 |
Vizcaya Plant. | 7,112 | 7,312 | 6,055 | -1,257 | -17.19 |
Lorenzo Group | 6,497 | 4,784 | 4,115 | -669 | -13.99 |
Train | 1,881 | 2,956 | 3,106 | 150 | 5.07 |
Agrinanas Development | 0 | 2,592 | 2,786 | 194 | 7.47 |
Mindanao Agri-Traders | 0 | 666 | 1,161 | 495 | 74.33 |
Sarangani Agric | 210 | 519 | 537 | 18 | 3.56 |
Dizon Group | 313 | 227 | 188 | -39 | -17.26 |
NEH Phils. | 625 | 0 | 0 | 0 | 0.00 |
Total | 147,126 | 140,684 | 144,184 | 3,500 | 2.49 |
To Middle East - Q1 - In MT | Variation 23 vs 24 | ||||
Q1/22 | Q1/23 | Q1/24 | Absolute | % | |
Anflo Group | 12,370 | 11,554 | 14,239 | 2,685 | 23.24 |
Sumifru | 4,927 | 5,227 | 12,672 | 7,444 | 142.42 |
Stanfilco | 4,073 | 4,578 | 5,368 | 790 | 17.26 |
Lorenzo Group | 391 | 1,227 | 4,516 | 3,289 | 268.14 |
TRAIN | 0 | 675 | 2,634 | 1,959 | 289.99 |
MA Sharbatly | 1,086 | 1,608 | 1,601 | -7 | -0.47 |
Agrinanas Development | 0 | 548 | 441 | -107 | -19.50 |
Mt.Kitanglad Agri-Ventures | 405 | 407 | 369 | -38 | -9.44 |
Dizon Group | 295 | 266 | 260 | -6 | -2.27 |
Mindanao Agri-Traders | 0 | 1,266 | 140 | -1,126 | -88.91 |
Sarangani Agric | 223 | 0 | 70 | 70 | 100.00 |
Other Exporters | 0 | 0 | 0 | 0 | 0.00 |
Total | 23,772 | 27,357 | 42,309 | 14,952 | 54.65 |
Note that the Growers/Exporters have been arranged in group: Dizon Group: FS Dizon&Sons, FranPac Agri-Business,Inc. and Highland Agri-Venture, Lorenzo Group: Lapanday Agri. & Dev. Corp., Lead Export, Lapanday Foods Corp / Anflo Group: Tagum Agr. Dev.Co., Anflo Banana Corp. (Worldwide Dev. Corp.) / Stanfilco a Div of Dole Phils. / Sarangani Agr.Co.Inc., - a corporate grower of Stanfilco / Sumifrut / Marsman Drysdale Group: Marsman Estate Plt. Others would be: Vizcaya Pltn., TRAIN, Nader & Ebrahim S/O Hassan Phils., Mt. Kitanglad Agri-Ventures, Inc., Greenhope Agri-Dev., Corp., Mindanao Agri Banana Ventures Corp., MA Sharbatly / Del Monte is a special member.
Source: Pilipino Banana Growers & Exporters Association
Complete information is available only to our subscribers.
FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws