Bananas Exported from the Philippines – Q1/2024

2024-06-14

By Exporter -  Q1 - In Boxes Variation 23 vs 24
  Q1/22 Q1/23 Q1/24 Absolute %
Anflo Group 7,122,462 6,610,150 7,391,101 780,951 11.81
Stanfilco 7,054,692 5,962,612 6,188,763 226,151 3.79
Sumifru 4,519,640 4,535,754 5,120,306 584,552 12.89
Lorenzo Group 1,422,347 1,008,897 1,055,635 46,738 4.63
Marsman Drysdale 703,982 665,185 774,615 109,430 16.45
Mt. Kitanglad Agri-Ventures 421,132 499,021 560,931 61,910 12.41
TRAIN 358,271 519,199 497,996 -21,203 -4.08
Vizcaya Plant. 547,074 562,440 465,741 -96,699 -17.19
Agrinanas Development 0 360,958 371,477 10,519 2.91
Mindanao Agri-Traders 0 325,592 187,198 -138,395 -42.51
Mindanao Agri Banana  182,668 165,432 164,118 -1,313 -0.79
Dizon Group 135,024 141,950 154,304 12,354 8.70
MA Sharbatly  83,568 123,726 123,150 -576 -0.47
Sarangani Agric 51,550 58,117 46,674 -11,444 -19.69
Greenhope 81,561 54,374 25,588 -28,786 -52.94
NEH Phils. 80,404 0 0 0 0.00
Total 22,764,375 21,593,407 23,127,596 1,534,190 7.10

 

Note that the Growers/Exporters have been arranged in group: Dizon Group: FS Dizon&Sons, FranPac Agri-Business,Inc. and Highland Agri-Venture, Lorenzo Group: Lapanday Agri. & Dev. Corp., Lead Export, Lapanday Foods Corp / Anflo Group: Tagum Agr. Dev.Co., Anflo Banana Corp. (Worldwide Dev. Corp.) / Stanfilco a Div of Dole Phils. / Sarangani Agr.Co.Inc., - a corporate grower of Stanfilco / Sumifrut / Marsman Drysdale Group: Marsman Estate Plt.  Others would be: Vizcaya Pltn., TRAIN, Nader & Ebrahim S/O Hassan Phils., Mt. Kitanglad Agri-Ventures, Inc., Greenhope Agri-Dev., Corp., Mindanao Agri Banana Ventures Corp., MA Sharbatly / Del Monte is a special member.    

Source: Pilipino Banana Growers & Exporters Association

Complete information is available only to our subscribers.

FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws