Bananas Exported from Ecuador-by Loading Port

2024-05-31

Bananas Loaded in Ecuador by Week and Loading Port
Week (*) Puerto Bolivar   Guayaquil   Posorja   Total
Boxes Vessels   Boxes Vessels   Boxes Vessels   Boxes Vessels
wk11/24 5 1,999,501 5   4,311,126 16   2,789,585 7   9,100,212 23
wk12/24 3 918,198 4   3,592,711 15   1,990,095 7   6,501,004 23
wk13/24 5 1,913,499 5   4,088,956 17   2,256,065 7   8,258,520 25
wk14/24 5 1,513,569 6   4,219,572 17   2,517,122 8   8,250,263 26
wk15/24 4 1,564,074 5   3,842,044 17   2,648,166 7   8,054,284 25
wk16/24 4 1,181,257 4   4,155,100 17   2,418,270 8   7,754,627 25
wk17/24 4 1,949,265 5   4,210,324 17   2,580,072 7   8,739,661 25
wk18/24 3 1,439,750 7   3,494,155 19   2,326,378 9   7,260,283 32
wk19/24 ** 3 1,536,932 5   2,608,552 14   947,882 4   5,093,366 26
Total   31,836,726 107   73,968,612 323   43,196,210 138   149,001,548 495

 

Complete information is available only to our subscribers.

FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT

admin@novamedia.ws  /  info@sopisconews.online