Average Time Charter Rates - Large Vessels—Value US$ per Cbft.
2024-05-17
Average Time Charter Rates Large Vessels- In US$ per cbft | |||
Year: | 2019 | 2020 | 2021 |
wk14 | 0.40-0.45 | 0.70-0.75 | 1.10-1.20 |
wk15 | 0.35-0.40 | 0.40-0.45 | 0.80-1.00 |
wk16 | 0.25-0.30 | 0.35-0.40 | 0.85-0.90 |
wk17 | 0.20-0.25 | 0.35-0.40 | 0.75-0.80 |
wk18 | 0.25-0.30 | 0.35-0.40 | 0.50-0.55; 0.65-0.75 |
Year: | 2022 | 2023 | 2024 |
wk14 | 1.85-1.90; 2.00 | 0.80; 0.90-1.00 | 0.85-0.90 |
wk15 | 1.85-1.90 | 0.75-0.90 | 0.85-0.90 |
wk16 | 1.55-1.60; 1.95-2.00 | 0.75-0.90 | 0.80-0.85 |
wk17 | 1.55-1.60 | 0.85-0.90 | 0.85-0.90 |
wk18 | 1.45-1.50 | 0.75-0.85 | 0.80-0.85 |
Sopisco News is the leading source of reliable premium news, no other newsletter covers the banana market like Sopisco News the information leader in the banana shipping and cool logistics industries. Complete information is available only to our subscribers.
Complete information is available only to our subscribers.
FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT admin@novamedia.ws or info@sopisconews.online